Ranking of the Most Awarded EVOOs in 2024 in the Picual Variety
The Most Awarded EVOOs of 2024 in the Picual Variety.
This new recognition, for yet another consecutive year, reaffirms our position in the production of premium olive oil in the Picual variety.
This prestigious accolade, considered one of the most important worldwide, not only highlights the exceptional quality of our olive oil but also the effort and dedication invested in every stage of the production process.
For Palacio de los Olivos.
This award represents the result of years of experience, innovation, and respect for olive-growing tradition.
The Picual variety, renowned for its fruity flavor and complexity, requires a meticulous process to ensure its highest quality, and this award is proof of our commitment to offering the very best to our customers.
Moreover, this recognition motivates us to continue growing and improving, staying at the forefront of extra virgin olive oil production, demonstrating that, day by day, Palacio de los Olivos has become synonymous with excellence in the industry.
MOST AWARDED EVOOs 2024
Variety Picual
# | SOCIEDAD | ACEITE | PAIS | PREMIOS | PUNTOS |
---|---|---|---|---|---|
1 | Olivapalacios S.L. | Palacio de Los Olivos Picual | Spain | 27 | 1266.00 |
2 | Gallo Worldwide – Victor Guedes S.A. | Gallo Bio | Portugal | 20 | 865.00 |
3 | Aceites Oro Bailén Galgon 99 S.L.U. | Oro Bailén Reserva Familiar Picual Bio | Spain | 15 | 684.60 |
4 | Aceites Oro Bailén Galgon 99 S.L.U. | Oro Bailén Reserva Familiar Picual | Spain | 16 | 665.10 |
5 | Prosperato | Prosperato Exclusivo Picual | Brazil | 9 | 528.00 |
6 | Torres Morente de Aceites Maeva S.A.U. | Maeva Ecológico | Spain | 9 | 455.90 |
7 | Jaéncoop S.C.A. 2° Grado | Prólogo Picual | Spain | 7 | 400.00 |
8 | Monva S.L. | Dominus Cosecha Temprana Picual | Spain | 10 | 358.30 |
9 | Hacienda La Serrata S.L. – Bodegas Francisco Gómez | Pago Francisco Gómez Picual | Spain | 6 | 335.00 |
10 | Ptora Family Boutique | Ptora Midnight Picual | Israel | 7 | 317.00 |
11 | Al-Zait and Co. | Al-Zait Picual | Brazil | 5 | 287.50 |
12 | Aceites Aseal S.L. | Ad Morum Picual | Spain | 6 | 216.90 |
13 | Aceites Hacienda El Palo S.L. | Bravoleum Picual Selección Especial Hacienda El Palo | Spain | 6 | 204.50 |
14 | BVS Premium Jerusalem Olive Oil | BVS Premium Jerusalem Picual | Israel | 3 | 192.00 |
15 | Cielo y Tierra Olive S.L. | Phenomenal | Spain | 5 | 184.75 |
16 | Aceites Hacienda El Palo S.L. | Hacienda El Palo Premium Picual | Spain | 4 | 182.00 |
17 | Canuto Largo S.L. – El Mesto Bodegas | Castillo de Salvatierra Cosecha Temprana Picual | Spain | 5 | 178.10 |
18 | Stmo. Cristo de La Misericordia S.C.A. | La Quinta Esencia Cosecha Temprana Picual | Spain | 4 | 164.40 |
19 | TS La Ballestera S.L. | La Ballestera Picual | Spain | 3 | 157.50 |
20 | S.C.A. del Campo Agrosegura | Agrosegura Recoleccion Temprana Picual | Spain | 3 | 156.00 |
21 | Aceites Guadalquivir S.C.A. | Buensalud Selección Picual | Spain | 3 | 156.00 |
22 | Fuenquesada S.L. | Fuenquesada Picual Since 1850 | Spain | 3 | 156.00 |
23 | S.C.A. San Francisco | Bikurim – Sierra Las Villas Picual | Spain | 3 | 145.50 |
24 | Rafael Alonso Aguilera S.L. – Oro del Desierto | Oro del Desierto Picual Organic | Spain | 3 | 139.50 |
25 | S.C.A. Bedmarense | Oro Magnasur Cosecha Temprana Picual | Spain | 3 | 139.00 |
26 | Olivar de Segura S.C.A. | Saqura Recolección Temprana Picual | Spain | 3 | 138.50 |
27 | Aceitunas Ecorome S.L. | Romero Verde Premium Picual | Spain | 3 | 126.00 |
28 | S.C.A. Santa Isabel | Señorío de Camarasa Picual | Spain | 3 | 125.40 |
29 | Venchipa S.L. – O-Med | O-Med Picual | Spain | 2 | 117.50 |
30 | Oleícola Baeza S.C.A. | Campos de Biatia La Dama Íbera Edición Limitada | Spain | 2 | 117.50 |
his list reflects the continued success of Palacio de los Olivos, securing the top position in the category of the most awarded olive oil in the world in the Picual variety.
With a total of 27 awards and 1,266 points, the olive oil “Palacio de Los Olivos Picual” has stood out against other renowned global brands.
Moreover, this recognition not only validates the exceptional quality of our olive oil but also highlights the commitment to excellence that has led us to be acknowledged in the global olive oil market.
Likewise, the fact that Palacio de los Olivos continues to be recognized in this competitive sector, establishing itself as the best Picual olive oil worldwide, is a clear reflection of the result of hard work, constant innovation, and a deep respect for olive-growing traditions.
Finally, this award reaffirms our dedication to offering a product of the highest quality, making it the ideal olive oil for the most discerning palates.